top of page

Service Packages
Features & Deliverables | BASIC | GROWTH | ENTERPRISE |
|---|---|---|---|
Business Needs Assessment | ✓ | ✓ | ✓ |
Procurement Process Review | ✓ | ✓ | ✓ |
Gap, Risk & Opportunity Analysis | ✓ | ✓ | ✓ |
Resourcing Recommendations | ✓ | ✓ | ✓ |
Actionable Summary Report | ✓ | ✓ | ✓ |
Detailed Process Mapping | — | ✓ | ✓ |
Workflow Design & Optimization | — | ✓ | ✓ |
SOP & Procedure Development | — | ✓ | ✓ |
Contract Review & Optimization | — | ✓ | ✓ |
Defined Roles & Responsibilities | — | ✓ |
